Title | Source | Org | Published Date | Topic | Author(s) |
---|---|---|---|---|---|
Proving Loss of Productivity in International Arbitration | Global Arbitration Review (GAR) | GAR | 2024 | Loss of Productivity | Jeff Fuchs, Hatem Ibrahim, Tong Zhao |
How to Impact Activity Durations and Quantify Delay due to Design Changes | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Delays | Nathan Swink, John Cleary |
Reconstructing Schedules for Forensic Analysis: Methods, Insights, and Case Study | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Matthew G. Nichols, Avi Sharma | |
Treading Cautiously: Risk Management in the Leapfrogging of Offshore Wind Turbine Technologies | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Renewable Energy | John Coker, Emily J. Byrd (Kelly) |
Poor Practices Used in Contemporaneous Schedule Updates to Build Delay Claims | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Delays | Hala Marvan, Khaled M. Aziza |
Apples and Oranges: The Need for Comparative Project Guidelines | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Alessio Loreti, Cory R. Milburn | |
On the Intricacies of Evaluating Delay Damages | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Natasha Dahl, Avi Sharma, Dr. Tong Zhao | |
False Claims Act Regulations and Dispute Resolution in the Construction Industry | 2024 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2024 | Cory R. Milburn, Suleiman Al Rai, Gregory S. Martin; and Codi K. Cox | |
Current issues impacting renewable energy construction disputes in the Americas | The Arbitration Review of the Americas 2024 | Global Arbitration Review (GAR) | 2023 | Renewable Energy | Jeffrey Fuchs, Dakus Gunn, and Ahmed El Kharbotly |
Pitfalls to Avoid When Quantifying Extended Field Office Overhead Costs | 2023 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2023 | Delays | Suleiman Al Rai and Cory Milburn |
Total Cost Claim Versus Global Claim in Construction Claims | 2023 AACE® INTERNATIONAL TECHNICAL PAPER | AACE | 2023 | Total Loss Claim | Tong Zhao and Robert Cavoto |
Sensitivity Study on Loss of Productivity Quantification Methods | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | ASCE | 2023 | Loss of Productivity | Tong Zhao |
Timing and Severity of Cumulative Impact of Changes on Labor Productivity | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | ASCE | 2023 | Loss of Productivity | Tong Zhao |
There is No Such Thing as a Free Non-Workday | 2021 AACE International | AACE | 2022 | Delay/Time Extension | Co-Authors Cory Milburn and Khaled Aziza |
Recovering Loss of Productivity in Engineering | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | ASCE | 2022 | Loss of Productivity | Tong Zhao |
Working as an Expert Witness in the US | Beijing Construction Engineering Building & Cost Assn | 2022 | Loss of Productivity | Tong Zhao | |
Delay Claim Entitlement Under FDIC Contracts | AACE International & AACE International Transactions | AACE | 2022 | Delay/Entitlement | Tong Zhao |
Overtime and Loss of Productivity Claims | AACE International & AACE International Transactions | AACE | 2022 | Loss of Productivity | Tong Zhao |
Fraud Investigation and Forensic Accounting in the Real World | CRC Press, Taylor & Francis Group | 2022 | Fraud & Forensic Accounting | William “Bill” Jennings | |
Weather Impacts and Loss of Productivity Claims | 2021 AACE International | AACE | 2021 | Loss of Productivity | Tong Zhao |
Identifying, Quantifying, and Proving Loss of Productivity | 2021 American Society of Civil Engineers | ASCE | 2021 | Loss of Productivity | Co-Authors Cory Milburn, William Ibbs, Ph.D., Robert D’Onofrio, et al |
Recovering Loss of Productivity Under FIDIC Contracts | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | ASCE | 2021 | Loss of Productivity | Tong Zhao |
Implementing the Half-Step Analysis During Your Project – The “Devil” is in the Details | 2021 AACE International | AACE | 2021 | Half-Step | Matthew Nichols & Brian Furniss |
Timing Your Time Extensions and General Conditions Costs | Cost Engineering, AACE International, Jan/Feb 2022 | AACE | 2021 | Time Extension | Matthew Nichols & Brian Furniss |
Pilot Investigation of Underestimates: Likelihood, Severity, and Impact on Productivity | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | ASCE | 2021 | Loss of Productivity | J. Mark Dungan & Tong Zhao |
Weather Delays – Ownership in the Eyes of the Owner” | Construction Claims Advisor | 2020 | Delay Analysis | John Crane | |
Dealing with Delay and Disruption on Construction Projects, Chapter 8 “Disruption – Technical” | Sweet & Maxwell Ltd | 2020 | Loss of Productivity | Jeffrey Fuchs and Tong Zhao | |
Defending Against Loss of Productivity Claims | 2019 AACE International Technical Paper | AACE | 2019 | Loss of Productivity | Tong Zhao, J. Mark Dungan and Xuyang Liu |
Understanding and Applying the Elements of Constructive Acceleration | 2019 AACE International Technical Paper | AACE | 2019 | Cory Milburn, Brian Furniss and Matthew Nichols | |
Loss of Productivity Analysis Using Project Specific Curves | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | ASCE | 2019 | Loss of Productivity | Tong Zhao and J. Mark Dungan |
Quantifying Lost Labor Productivity in Domestic and International Claims | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | AACE | 2018 | Loss of Productivity | Tong Zhao and J. Mark Dungan |
Measured Mile Improvements in Pervasively Disrupted Projects | 2017 AACE International Technical Paper | AACE | 2017 | Tong Zhao and J. Mark Dungan | |
Implementation of the Half-Step Analysis During the Project Phase II | 2017 AACE International Technical Paper | AACE | 2017 | Half-step | Brian Furniss, Cory Milburn, and John Orr |
Different Allocation Methods for Indirect Costs | 2016 AACE International Annual Meeting, Toronto, ON, Canada | AACE | 2016 | Indirect Costs | Cory Milburn, William Schwartzkopf |
Finding the Elusive Measured Mile: Unconventional Case Studies | 2016 AACE International Technical Paper | AACE | 2016 | Tong Zhao | |
The Challenges of Early Completion Schedules | 2016 | John Crane | |||
“Calculating Lost Labor Productivity: Is There A Better Way?” | “The Construction Lawyer” Vol. 35 No. 2, Journal of the ABA Forum on Construction Law | AACE | 2015 | Loss of Productivity | Daniel Toomey, Joshua Marks, Tong Zhao, and J. Mark Dungan |
Determining the Measured Mile for Lost Productivity Claims | 2015 AACE International Technical Paper | AACE | 2015 | Loss of Productivity | Tong Zhao and J. Mark Dungan |
Avoiding the Pitfalls in Implementing the Measured Mile Method | 2013 AACE International Transactions | AACE | 2014 | Tong Zhao and J. Mark Dungan | |
Expert Witness: Construction Cases, Chapter 10, “Productivity Experts” | 2014 | Loss of Productivity | Tong Zhao and J. Mark Dungan | ||
Expert Witness: Construction Cases, Chapter 8 , “Scheduling and Delay Experts” | 2014 | Dakus Gunn | |||
Expert Witness: Construction Cases, Chapter 9, “Damages Experts” | 2014 | Robert Cavoto | |||
Expert Witness: Construction Cases | 2014 | Jeffrey Fuchs, Philip Croessmann, Peter Warren | |||
Lost Productivity — Finding the Missing Puzzle Pieces and Contract Bars | 2014 AACE International Technical Paper | AACE | 2014 | Loss of Productivity | Tong Zhao and J. Mark Dungan |
Proving Lost Productivity in International Construction Claims | International Law Quarterly/Florida Bar | Fall 2014 | 2014 | Loss of Productivity | Tong Zhao and J. Mark Dungan | |
Construction Fraud Experts in Expert Witnesses: Construction Cases | 2013 | Gene Lash | |||
Improved Baseline Method to Calculate Lost Construction Productivity | Journal of Construction Engineering and Management | ASCE | 2013 | Loss of Productivity | Tong Zhao and J. Mark Dungan |
Wrestling in the Mud or Dancing in the Rain: Planning for Mother Nature | 2013 | John Crane | |||
ABA Construction Accounting Book | 2012 | Jeffrey Fuchs and Jay Bernstein | |||
Proving Engineering Productivity Loss | 2012 AACE International Transactions | AACE | 2012 | Loss of Productivity | Tong Zhao and J. Mark Dungan |
Smart-Money Guide to the RF/FSA: The Least Cost Way to Achieve Good-Faith Compliance | 2012 AACE International Transactions | Column 3 Value 19 | 2012 | Jeffrey Fuchs |
PublicationsNicu BARBU2024-09-30T15:19:43+00:00